This site is an archive!
Please note you are viewing an archive of the RiverRun International Film Festival website. Please visit our main site for the latest.
UNCSA - Gold Theatre
The UNCSA School of Filmmaking opened a state-of-the-art training and exhibition complex in 1997 – a "Studio Village" that embraces a variety of filmmaking functions in a totally integrated and dynamic setting. A "flat iron" structured building in the Studio Village, the ACE Exhibition Complex includes three state-of-the-art motion picture theatres. Two of the theatres hold 91 seats and the main theatre has a capacity of 296. The theatres are designed to exhibit all formats of film and video – 16mm, 35mm and 70mm in Academy, wide-screen and Cinemascope formats with mono, stereo or digital surround-sound. Adjacent are a large lobby and lounge area.
| Film | Screening Time | Total Running Time | |
|---|---|---|---|
| The Boy Who Was a King | 10:30am April 14 | 90 minutes | Buy tickets |
| Small, Beautifully Moving Parts | 1:00pm April 14 | 73 minutes | Buy tickets |
| Detropia | 4:00pm April 14 | 90 minutes | Buy tickets |
| Oslo, August 31st | 7:00pm April 14 | 95 minutes | Buy tickets |
| Monsieur Lazhar | 10:30am April 15 | 94 minutes | Buy tickets |
| Found Memories | 1:00pm April 15 | 98 minutes | Buy tickets |
| See Girl Run | 4:00pm April 15 | 89 minutes | Buy tickets |
| The Man Who Fell to Earth | 7:00pm April 15 | 139 minutes | Buy tickets |
| Detropia | 1:00pm April 20 | 90 minutes | Buy tickets |
| Chasing Ice | 4:00pm April 20 | 74 minutes | Buy tickets |
| Queen of Versailles | 7:00pm April 20 | 100 minutes | Buy tickets |
| Narrative Shorts 1 | 10:30am April 21 | 96 minutes | Buy tickets |
| The Invisible War | 1:00pm April 21 | 99 minutes | Buy tickets |
| Narrative Shorts 2 | 4:00pm April 21 | 90 minutes | Buy tickets |
| Keep the Lights On | 7:00pm April 21 | 101 minutes | Buy tickets |
| Sleeper | 10:30am April 22 | 89 minutes | Buy tickets |
| Magic Valley | 1:00pm April 22 | 85 minutes | Buy tickets |
| Under African Skies | 4:00pm April 22 | 108 minutes | Buy tickets |
| 4:30pm April 13 | 78 minutes | Buy tickets | |
| 1:30pm April 14 | 91 minutes | Buy tickets | |
| 5:30pm April 19 | 84 minutes | Buy tickets | |
| 8:00pm April 19 | 89 minutes | Buy tickets | |
| 6:30pm April 20 | 83 minutes | Buy tickets | |
| 1:30pm April 21 | 83 minutes | Buy tickets | |
| 4:00pm April 21 | 97 minutes | Buy tickets |
Join ourmailing list
